Product Details:
Brand | Sintex |
Storage Material | Water/Chemicals/Oil |
Material | Plastic |
Color | White |
Shape | Rectangular |
Tank Orientation | Vertical |
Pattern | Plain |
Surface Finish | Color Coated |
Code No. | Capacity (Litres) | Length | Width | Height |
(mm) | (mm) | (mm) | ||
R-10-01 (With Lid) | 100 | 570 | 570 | 565 |
R-25-01 (With Lid) | 250 | 890 | 645 | 600 |
R-30-01 | 300 | 935 | 635 | 780 |
R-48-01 | 480 | 1020 | 875 | 760 |
R-65-01 | 650 | 1320 | 870 | 760 |
R-95-01 | 950 | 1330 | 1180 | 775 |
R-120-01 | 1200 | 1640 | 1180 | 770 |
R-145-01 | 1450 | 1940 | 1180 | 765 |
R-210-01 | 2100 | 2680 | 1250 | 815 |
R-300-03 | 3000 | 3650 | 1530 | 780 |
Product Details:
Usage/Application | Chemical storage |
Storage Capacity | 500- 25000 ltrs |
Material | FRP |
Storage Type | Chemical |
Tank Orientation | Vertical |
Color | White |
Range and Specifications
|
Product Details:
Capacity | 50-2000 L |
Usage/Application | Storage |
Storage Material | Chemicals/Oils |
Material | Plastic |
Tank Orientation | Vertical |
Brand | Sintex |
Code No. | Capacity (Litres) | Top OD | Bottom OD (mm) | Height (mm) |
(mm) | ||||
CV-05-01 | 50 | 430 | 410 | 440 |
CV-10-01 | 100 | 515 | 475 | 625 |
CV-15-01 | 150 | 570 | 490 | 900 |
CV-20-01 | 200 | 580 | 565 | 900 |
(Corrugated Wall) | ||||
CV-25-01 | 250 | 610 | 580 | 1045 |
CV-30-01 | 300 | 780 | 730 | 830 |
CV-50-01 | 500 | 820 | 735 | 1260 |
CV-50-02 | 500 | 1215 | 1135 | 600 |
CV-100-01 | 1000 | 1080 | 1000 | 1410 |
CV-100-03 | 1000 | 1200 | 1120 | 1140 |
CV-150-01 | 1500 | 1400 | 1300 | 1275 |
CV-200-01 | 2000 | 1400 | 1300 | 1680 |
Product Details:
Material | Plastic |
Storage Material | Chemicals/Oils |
Storage Capacity | 3000-20000 L |
Tank Orientation | Horizontal |
Surface Finishing | Color Coated |
Code No. | (Litres) | Overall Dimensions (mm) | |||
Top | Length Dia. | Height | Manhole Size | ||
TH-300-01 | 3000 | 1300 | 2350 | 1400 | 430 |
TH-500-01 | 5000 | 1640 | 2800 | 1740 | 165 |
TH-1000-01 | 10000 | 2025 | 4090 | 2080 | 470 |
TH-2000-01* | 20000 | 2560 | 4840 | 2620 | 470 |
Product Details:
Usage/Application | Industrial/Diary/Commercial |
Color | Blue |
Brand | Supreme |
Shape | Rectangular |
Material | Plastic |
Storing Material | Edible, Non-Edible |
Style | Solid Box |