Product Details:
Usage/Application | Shop, Dairy etc |
Brand | V. I. P. Enterprises |
Shape | Rectangular |
Material | Plastic |
Dimension/Size | 600x400x425 mm |
Color | Blue |
Capacity | 87 Kg |
Product Details:
Usage/Application | Industrial |
Color | Green |
Shape | Rectangular |
Material | Plastic |
Product Details:
Material | Plastic |
Style | Solid Box |
Shape | Rectangular |
Color | Blue |
Usage/Application | Storage |
Brand | SAF |
Storing Material | Edible, Non-Edible |
Size | 600*400*265mm |
Product Details:
Capacity | 75 L |
Material | HDPE |
Outer Dimension (LXWXH) | 600X 400X 320 mm |
Style | Solid Box |
Carrying Capacity | 75 |
Weight | 4.3 K/g |
With Handle | No |
Storing Material | Non-Edible |
Shape | Rectangular |
Product Details:
Usage/Application | Storage |
Color | Blue |
Shape | Rectangular |
Material | Plastic |
Product Details:
Material | HDPE |
Color | Blue |
Size | 600x400x175mm |
Shape | Rectangular |
Style | Solid Box |
Product Details:
Size | 600*400*240mm |
Color | Blue |
Usage/Application | Storage |
Product Details:
Mould Type | Injection Mould |
Material | HDPE |
Shape | Rectangular |
Product Details:
Storing Material | Edible, Non-Edible |
Usage/Application | Shop |
Color | Blue |
Size | 600*400*365mm |
Brand | SAF |
Shape | Rectangular |
Product Details:
Style | Solid Box |
Shape | Rectangular |
Capacity | 12 Ltrs |
Product Details:
Outer Dimension (LXWXH) | 600X 400X 320 mm |
Color | Blue |
Usage/Application | Industrial |