Product Details:
Capacity | 20-100 L |
Brand | Sintex |
Structure | Open Top |
Material | Plastic |
Usage/Application | Office, Hospitals etc |
Standing Type | Free standing |
Code No. |
Capacity (Litres) |
Top Dia. (mm) |
Bottom Dia. (mm) |
Height (mm) |
GBR 02-01 |
20 |
325x 325 |
290x 290 |
475 |
GBR 06-01 |
60 |
350x 350 |
250x 250 |
850 |
GBR 08-01 |
80 |
400x 400 |
300x 300 |
875 |
GBR 10-01 |
100 |
500x 500 |
350x 350 |
900 |
Product Details:
Capacity | 50-80 L |
Material | Plastic |
Color | Blue, Green, Red etc |
Usage/Application | Outdoor |
Brand | Sintex |
Structure | Open Top |
Shape | Round |
Standing Type | Free standing |
Code No. | Capacity (Litres) | Top Dia.(mm) | Bottom Dia. (mm) | Height (mm) |
BMB 05-01 | 50 | 410 | 330 | 575 |
BMB 08-01 | 80 | 475 | 370 | 770 |
Product Details:
Color | Green |
Usage/Application | Industrial |
Shape | Rectangular |
Capacity | 90-330 L |
Material | Plastic |
Structure | Standing |
Number Of Wheels | 4 |
With Handle | Yes |
Code No. | Capacity (Litres) |
Top (mm) |
Bottom (mm) |
Height (mm) |
GBRW 09-01 | 90 | 400 x 400 | 310 x 245 | 800 |
GBRW 09-11* | 90 | 400 x 400 | 310 x 245 | 800 |
GBRW 12-01 | 120 | 440 x 440 | 350 x 285 | 840 |
GBRW 14-01 | 140 | 475 x 475 | 380 x 315 | 895 |
GBRW 24-01 | 240 | 490 x 615 | 400 x 460 | 1060 |
GBRW 33-01 | 330 | 600 x 770 | 415 x 495 | 1110 |
GBRW 09-05 | 90 | 400 x 400 | 310 x 245 | 900 |
GBRW 12-05 | 120 | 440 x 440 | 350 x 285 | 940 |
Product Details:
Capacity | 6-14 M3 |
Color | Green |
Brand | Sintex |
Structure | Portable With Lid |
Material | Plastic |
Usage/Application | Hospital |
Number of Wheels | 4 |
Code No. | Capacity (M3) |
RFCL 06-01 | 6 |
RFCL 08-01 | 8 |
RFCL 14-01 | 14 |
Product Details:
Capacity | 12 ltrs to 125 ltrs |
Color | Red, Green, Blue |
Structure | Open Top |
Shape | Rectangular |
Material | Plastic |
Usage/Application | Hospital |
Code No. | Capacity (Litres) | Top Dia. (mm) | Bottom Dia. (mm) | Height (mm) |
GBR 1.2-01 | 12 | 240 x 240 | 210 x 210 | 367 |
GBR 02-01 | 20 | 325 x 325 | 290 x 290 | 475 |
GBR 06-01 | 60 | 350 x 350 | 250 x 250 | 850 |
GBR 08-01 | 80 | 400 x 400 | 300 x 300 | 875 |
GBR 10-01 | 100 | 500 x 500 | 350 x 350 | 900 |
GBR 12.5-01 | 125 | 500 x 500 | 350 x 350 | 1085 |