Product Details:
Capacity | 20-100 L |
Color | Red, Blue, Green |
Brand | Sintex |
Structure | Open Top |
Material | Plastic |
Usage/Application | Offices, Hospitals etc |
Code No. |
Capacity (Litres) |
Top Dia. (mm) |
Bottom Dia. (mm) |
Height (mm) |
GBR 02-01 |
20 |
325x 325 |
290x 290 |
475 |
GBR 06-01 |
60 |
350x 350 |
250x 250 |
850 |
GBR 08-01 |
80 |
400x 400 |
300x 300 |
875 |
GBR 10-01 |
100 |
500x 500 |
350x 350 |
900 |
Product Details:
Capacity | 50 ltrs, 80 ltrs |
Color | Green, Blue |
Brand | Sintex |
Structure | Open and closed top |
Material | Plastic |
Usage/Application | Domestic and commercial |
Number Of Handles | 2 |
Code No. | Capacity (Litres) | Top Dia. (mm) | Bottom Dia. (mm) | Height (mm) |
BMB 05-01 | 50 | 410 | 330 | 575 |
BMB 08-01 | 80 | 475 | 370 | 770 |
Product Details:
Capacity | 110 ltrs and 250 ltrs |
Color | Green |
Brand | Sintex |
Structure | Open Top |
Material | Plastic |
Usage/Application | Commercial and industrial |
Code No. | Capacity (Litres) | Top (mm) | Bottom (mm) |
GWBSS 11-01 | 110 | 750x 730 | 450x 430 |
GWBSS 25-01 | 250 | 1150x 880 | 750x 440 |
Product Details:
Capacity | 630 ltrs, 1100 ltrs |
Color | Aquamarine green |
Structure | Open Top |
Material | Plastic |
Usage/Application | Hospitals |
Number of Wheels | 4 |
Code No. |
Capacity (Litres) |
Top Dia. (mm) |
Bottom Dia. (mm) |
Height (mm) |
GBRW 63-01 |
630 |
1237x 778 |
1117x 628 |
1200 |
GBRW 110-01 |
1100 |
1450x 1020 |
1334x 874 |
1200 |
Product Details:
Capacity | 90,120,140, 240 & 330 Ltrs |
Color | Green |
Brand | Sintex |
Structure | Open Top |
Material | Plastic |
Usage/Application | Hospital |
Surface Finish | Color Coated |
Mounting type | Free Standing |
Number of Wheels | 4 |
Code No. |
Capacity (Litres) |
Top (mm) |
Bottom (mm) |
Height (mm) |
GBRW 09-01 |
90 |
400 x 400 |
310 x 245 |
800 |
GBRW 12-01 |
120 |
440 x 440 |
350 x 285 |
840 |
GBRW 14-01 |
140 |
475 x 475 |
380 x 315 |
895 |
GBRW 24-01 |
240 |
490 x 615 |
400 x 460 |
1060 |
GBRW 33-01 |
330 |
600 x 770 |
415 x 495 |
1110 |
Product Details:
Capacity | 6-14 L |
Color | Blue |
Brand | Sintex |
Structure | Open Top |
Material | Plastic |
Usage/Application | Hospital |
Code No. | Capacity (M3) |
RFCL 06-01 | 6 |
RFCL 08-01 | 8 |
RFCL 14-01 | 14 |
Product Details:
Capacity | 60 to 200 L |
Color | Green, Blue |
Brand | Sintex |
Structure | Open Top |
Material | Plastic |
Usage/Application | Hospital |