Product Details:
Usage/ Application | Industrial |
Size (LXWX H) mm | 1200X1000X125 |
Material | Plastic |
Usage/Application | Industial |
Color | Blue |
Brand | SYNTEX / MSP |
Material | HDPE/PP |
Usage/Application | Storage/Material Handling |
Color | Blue |
Entry | 9 Leg/4 Way |
Unified Static Load | 3000 Kgs |
Size | 1200 x 1000 x 135 mm |
Product Details:
Size/Dimension | 800*1200*800 |
Material | Plastic |
Color | Blue, Grey, Green |
Capacity | 500 Ltrs |
Product Details:
Usage/Application | Industrial |
Color | Black |
Material | Plastic |
Capacity | Dynamic :upto 1000 kg-+5% tolerance |
Storing Product | Non Edible |
Static Load | Static :2000 kg-+5% tolerance |
Weight | Weight-7.5kg(+-5% tolerance) |
Surface Type | perforated type |
Product Details:
Material | Plastic |
Usage/Application | industrial purpose |
Color | natural |
Brand | PRIMA |
Entry Type | 4 way |
Capacity | 2 ton |
Product Details:
Material | Plastic |
Color | Half White,Green ,Yellow |
Brand | PRIMA |
Entry Type | 4 Way |
Storing Product | Non Edible |
Capacity | 1.5 to 2 ton |
Product Details:
Size (LXWX H) mm | 1200X1000X160 |
With Or Without Structure | LLDPE + PUF + Steel |
Way for entry | 4 way |
Usage/ Application | Storage |
Shape | Rectangular |
Storing Material | Non-Edible |
Static Load | 3 tonne |
Product Details:
Usage/Application | Industrial |
Color | Blue & Black |
Material | Plastic |
Capacity | 1200 Kg |
Static Load | 1200 Kg |
Weight | 5.030 Kg / 5.090 Kg / 5.640 Kg |
Pallet Dimensions (Mm) Lwh | 1200 x 800 x 135 mm |
Product Details:
Brand | PRIMA Pallet |
Usage/Application | Storage |
Color | Blue,Half White |
Storing Material | Non-Edible |
Product Details:
Way for entry | 2 way entry |
Brand | PRIMA |
Usage/Application | Storage |
With Or Without Structure | With Steel Reinforcemnt |
Product Details:
Usage/Application | Storage |
With Or Without Structure | With Steel Reinforcement |
Way for entry | 2 way entry |
Brand | Prima |
Product Details:
Usage/Application | Industrial |
Color | Blue |
Product Details:
Color | Blue |
Usage/Application | Industrial |
Product Details:
Storage Capacity | 14 litres |
Capacity | 20-220 ltr |
Color | Red ,Blue |
Product Details:
Country of Origin | Made in India |
Usage/Application | Storage Box |
Color | White |
Storing Product | Non Edible |
Capacity | 320 L |
Dimension/Size | 800X750X645mm |
Product Details:
Material | Plastic |
Usage/Application | Storage Box |
Color | White |
Storing Product | Non Edible |
Capacity | 1000 L |
Size/Dimension | 1175X1000X1000mm |
Container Type | Dry Container |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Color | Blue |
4.1/5
Reviewed by 25 Users
Most Relevant Reviews