Product Details:
Material | Plastic |
Usage/Application | industrial purpose |
Color | natural |
Brand | PRIMA |
Entry Type | 4 way |
Capacity | 2 ton |
Product Details:
Material | Plastic |
Color | Half White,Green ,Yellow |
Brand | PRIMA |
Entry Type | 4 Way |
Storing Product | Non Edible |
Capacity | 1.5 to 2 ton |
Product Details:
Color | Blue |
Usage/Application | Industrial |
Product Details:
Usage/Application | Industrial |
Color | Blue |
Product Details:
Material | Plastic |
Color | Blue, Grey, Green |
Capacity | 500 Ltrs |
Size/Dimension | 800*1200*800 |
Product Details:
Usage/Application | Storage Box |
Color | White |
Storing Product | Non Edible |
Capacity | 320 L |
Dimension/Size | 800X750X645mm |
Country of Origin | Made in India |
Product Details:
Usage/Application | Storage Box |
Color | White |
Storing Product | Non Edible |
Capacity | 1000 L |
Size/Dimension | 1175X1000X1000mm |
Container Type | Dry Container |
Country of Origin | Made in India |
Material | Plastic |
Product Details:
Usage/Application | Industrial |
Color | Blue & Black |
Material | Plastic |
Capacity | 1200 Kg |
Static Load | 1200 Kg |
Weight | 5.030 Kg / 5.090 Kg / 5.640 Kg |
Pallet Dimensions (Mm) Lwh | 1200 x 800 x 135 mm |
Product Details:
Storage Capacity | 14 litres |
Capacity | 20-220 ltr |
Color | Red ,Blue |
Product Details:
Size (LXWX H) mm | 1200X1000X130 |
Usage/Application | Industial |
Entry Type | 4 Way |
Capacity | 1 Ton Dynamic |
Material | Plastic |
Usage/ Application | Industrial |
Color | Blue |
Shape | Rectangular |
Static Load | 2.5 Ton |
Weight | 13KG |
Pallet Top Type | Plain |
Brand | SYNTEX / MSP |
Material | HDPE/PP |
Usage/Application | Storage/Material Handling |
Color | Blue |
Entry | 9 Leg/4 Way |
Unified Static Load | 3000 Kgs |
Size | 1200 x 1000 x 135 mm |
Product Details:
Entry Type | 4 Way |
Storing Product | Non Edible |
Usage/Application | Industrial |
Color | Black |
Material | Plastic |
Capacity | Dynamic :upto 1000 kg-+5% tolerance |
Static Load | Static :2000 kg-+5% tolerance |
Weight | Weight-7.5kg(+-5% tolerance) |
Features | One Use Pallet |
Surface Type | perforated type |
Surface Finish | Perforated |
Country of Origin | Made in India |
Product Details:
Brand | PRIMA Pallet |
Way for entry | 2 Way Entry |
Usage/Application | Storage |
Color | Blue,Half White |
Material | Polyethylene |
Capacity | 1 Ton Dynamic |
Shape | Rectangular |
Storing Material | Non-Edible |
Static Load | 2 Ton |
Weight | 15KG |
Pallet Top Type | Plain Top |
Runner Type | 3 Runner |
Country of Origin | Made in India |
Product Details:
Size (LXWX H) mm | 1200X1000X160 |
With Or Without Structure | LLDPE + PUF + Steel |
Way for entry | 4 way/2 way |
Usage/ Application | Industrial |
Material | Polyethylene |
Capacity | 1 Ton Dynamic |
Shape | Rectangular |
Storing Material | Non-Edible |
Static Load | 2.5 Ton |
Weight | 17-21KG |
Pallet Top Type | Plain & Anti skid |
Country of Origin | Made in India |
Product Details:
With Or Without Structure | With Steel Reinforcemnt |
Way for entry | 2 way entry |
Brand | PRIMA |
Usage/Application | Storage |
Capacity | 2 TON Dynamic Loading capacity |
Shape | Rectangular |
Static Load | 4-5 Ton |
Weight | 40KG |
Pallet Top Type | Perforated |
Runner Type | 3 Runner |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Color | Blue |